New Edition UKHO Charts Week 35
114 | Netherlands and Belgium, Canal Gent – Terneuzen. | 29/08/2019 |
207 | Netherlands, Hoek van Holland to Vlaardingen. | 29/08/2019 |
208 | Netherlands, Rotterdam, Nieuwe Maas and Oude Maas. | 29/08/2019 |
873 | Sweden – West Coast, Marstrand. | 29/08/2019 |
893 | Gulf of Bothnia, Norra Kvarken. | 29/08/2019 |
1199 | China – East Coast, Ningbo Gang to Changjiang Kou. | 29/08/2019 |
1505 | China – Yellow Sea, Qingdao Gang and Jiaozhou Wan. | 29/08/2019 |
1748 | Malaysia – Sarawak, Bintulu and Pelabuhan Bintulu. | 29/08/2019 |
1771 | South Atlantic Ocean, Saint Helena Dependencies, Saint Helena with Approaches to Ascension Island. | 29/08/2019 |
2037 | England – South Coast, Eastern Approaches to The Solent. | 29/08/2019 |
2100 | Malaysia – Sarawak, Approaches to Bintulu Port. | 29/08/2019 |
2414 | Singapore to Song Sai Gon and the Gulf of Thailand. | 29/08/2019 |
2451 | English Channel, Newhaven to Dover and Cap d’Antifer to Cap Gris-Nez. | 29/08/2019 |
3482 | South China Sea – South-West Part, Singapore Strait to Song Sai Gon. | 29/08/2019 |
New Edition UKHO Publications Week 35
NP | Title | Date |
GP100 | The Astronomical Almanac 2020 | 29/08/2019 |
NP79 | ADMIRALTY List of Lights and Fog Signals Volume F 2019/20 North-East Indian Ocean, Central part of South China and Eastern Archipelagic Seas (North of the Equator), excluding China, and South-West part of Philippine Sea. | 29/08/2019 |
New Edition UKHO Publications Available Now
NP | Title | Date |
NP77 | ADMIRALTY List of Lights and Fog Signals Volume D 2019/20 Eastern Atlantic Ocean, Western Indian Ocean, Arabian and Red Seas | 09/05/2019 |
NP21 | Bay of Bengal Pilot (Thirteenth Edition) 2019. | 16/05/2019 |
NP286(2) | ADMIRALTY List of Radio Signals
Pilot Services, Vessel Traffic Services and Port Operations Europe, Arctic and Baltic Coasts, Including Iceland and Faroe Islands. 2019/20 Edition. |
23/05/2019 |
NP78 | ADMIRALTY List of Lights and Fog Signals Volume E
West Mediterranean |
30/05/2019 |
NP201B | ADMIRALTY Tide Tables, Volume 1B, United Kingdom and Ireland (Excluding Isles of Scilly, English Channel to River Humber, Channel Islands and European Channel Ports) 2020 Edition. | 06/06/2019 |
NP9 | Antarctic Pilot (Ninth Edition) 2019. | 13/06/2019 |
NP75 | ADMIRALTY List of Lights and Fog Signals Volume B 2019/20 Southern and Eastern Sides of the North Sea
Including the Coast of Norway to latitude 60 ̊55’N |
13/06/2019 |
NP303(3) | ADMIRALTY Rapid Sight Reduction Tables for Navigation
Volume 3 Latitudes 39⁰ – 89⁰ Declinations 0⁰ – 29⁰ |
13/06/2019 |
NP14 | Australia Pilot Volume 2 Fourteenth Edition (2019). | 20/06/2019 |
NP202-20 | ADMIRALTY Tide Table
North Atlantic Ocean and Arctic Regions, Volume 2 (2020) |
20/06/2019 |
NP321-20 | Her Majesty’s Nautical Almanac Office. Astronomical / Surveying Publication. The Star Almanac for Land Surveyors for the year 2020. | 27/06/2019 |
NP286(3) | ADMIRALTY List of Radio Signals
Pilot Services, Vessel Traffic Services and Port Operations Mediterranean Sea, Black Sea, Caspian Sea and Suez Canal. 2019/20 Edition |
04/07/2019 |
NP22 | Bay of Biscay Pilot. Edition 2019 | 11/07/2019 |
NP76 | ADMIRALTY List of Lights and Fog Signals Volume C 2019/20 Baltic Sea Including Kattegat, Belts and Sound. | 11/07/2019 |
NP285 | ADMIRALTY List of Radio Signals.
Global Maritime Distress and Safety System (GMDSS) 2019/20 Edition. |
11/07/2019 |
NP20 | Baltic Pilot Volume 3 (14th Edition) | 18/07/2019 |
NP203-20 | ADMIRALTY Tide Tables, Volume 3, Indian Ocean (including Tidal Stream Tables). 2020 Edition. | 18/07/2019 |
NP23 | Bering Sea and Strait Pilot (Ninth Edition) 2019 | 25/07/2019 |
NP86 | ADMIRALTY List of Lights and Fog Signals Volume N 2019/20 East Mediterranean and Black Seas. | 01/08/2019 |
NP234B | Cumulative List of Notices to Mariners – June 2019 | 08/08/2019 |
NP24 | Black Sea and Sea of Azov Pilot. Sixth Edition 2019. | 15/08/2019 |
NP204-20 | ADMIRALTY Tide Tables, Volume 4 2020, South Pacific Ocean (including Tidal Stream Tables). | 15/08/2019 |
NP48 | ADMIRALTY Sailing Directions. Mediterranean Pilot Volume 4 (Eighteenth Edition) 2019 | 22/08/2019 |
GP100 | ADMIRALTY Sailing Directions. Mediterranean Pilot Volume 4 (Eighteenth Edition) 2019 | 29/08/2019 |
NP79 | ADMIRALTY Sailing Directions. Mediterranean Pilot Volume 4 (Eighteenth Edition) 2019 | 29/08/2019 |
Miscellaneous Publications & CD Due To Be Published Shortly
Code | Title | Due Date |
IJ960E | IAMSAR Manual: Volume I, 2019 Edition | August 2019 |
IG961E | IAMSAR Manual: Volume II, 2019 Edition | August 2019 |
HMSO.1-19 | Ship Captains Medical Guide, 2019 Edition | August 2019 |
SEAM130-19 | The ECDIS Manual, 2nd Edition 2019 | September 2019 |
TSO31A4 | Code of Safe Working Practices – Amendment 4 2019 | October 2019 |
TSO35-19 | Merchant Shipping Notices – Consolidated 2019 | October 2019 |
Miscellaneous Publications & CD Now Available
Code | Title | Date |
T142E | Model course: Passenger Ship crisis management and human behavior training, 2018 Edition | 12-02-2019 |
TB119E | Model course: Proficiency in Personal Survival Techniques, 2019 Edition | 12-02-2019 |
SEAM.42-19 | Effective Mooring, 4th Edition 2019 | 07-03-2019 |
SEAM136-19 | Drug Trafficking and Drug Abuse on Board Ship, 5th Edition 2019 | 02-04-2019 |
DA404E | Model course: OPRC on CD Courses 4.01, 4.02, 4.03 and 4.04, 2019 Edition | 10-05-2019 |
TB108E | Model course: Radar Navigation at Management Level, 2019 Edition | 10-05-2019 |
ICS/ISF27-19 | Guidelines on The Application of ILO Maritime Labour Convention, 3rd Edition 2019 | 21-05-2019 |
IJ962E | IAMSAR Manual: Volume III, 2019 Edition | 29-05-2019 |
IA966E | IAMSAR Manual: Volume III Action Cards, 2019 Edition | 29-05-2019 |
NAU75 | The Admiralty Manual of Navigation Vol.1: Principles of Navigation, 11th Edition 2019 | 01-06-2019 |
TA134E | Model course: Automatic Identification Systems (AIS), 2019 Edition | 11-06-2019 |
SEAM160-19 | ECDIS Procedures Guide, 2019 Edition | 14-06-2019 |
SEAM159-19 | ECDIS Passage Planning & Watchkeeping, 2019 Edition | 09-07-2019 |
TA134E | Model course: LNG Cargo Tanker & Ballast Handling Simulator, 2019 Edition | 26-07-2019 |
SEAM.49-19 | The Ice Navigation & Seamanship Handbook, 2019 Edition | 31-07-2019 |
SEAM161-19 | Passage Planning Guidelines, 2019 Edition | 08-08-2019 |
SEAM142-19 | Passage Planning Guide-English Channel, Dover Strait & Southern North Sea, 2019 Edition | 08-08-2019 |
Please do not hesitate to contact us should you need any further information.